8th September 2026 – 17th December 2026
| Calendar | Monday 3rd Year Higher Maths(14 Weks) 4:45pm – 5:45pm | Monday 5th Year Higher Maths (7 Weeks) 6 pm – 7 pm | Tuesday 6th Year Higher Maths(14 Weks) 4:45 pm – 6:00 pm | Wednesday 6th Year Applied Maths(14 Weks) 4:45 pm – 6:00 pm | Thursday 6th Year Higher Maths(14 Weks) 4:45 pm – 6:00 pm |
|---|---|---|---|---|---|
| Week 1 | 8th September 2026 (4:45pm – 5:45pm) | 9th November 2026 (6:00pm – 7:00pm) | 9th September 2026 (4:45pm – 6 pm) | 10th September 2026 (4:15pm – 5:30pm) | 11th September 2026 (4:45pm – 6:00 pm) |
| Week 2 | 15th September 2026 (4:45pm – 5:45pm) | 16th November 2026 (6:00pm – 7:00pm) | 16th September 2026 (4:45pm – 6 pm) | 17th September 2026 (4:15pm – 5:30pm) | 18th September 2026 (4:45pm – 6:00 pm) |
| Week 3 | 22nd September 2026 (4:45pm – 5:45pm) | 23rd November 2026 (6:00pm – 7:00pm) | 23rd September 2026 (4:45pm – 6 pm) | 24th September 2026 (4:15pm – 5:30pm) | 25th September 2026 (4:45pm – 6:00 pm) |
| Week 4 | 29th September 2026 (4:45 pm – 6:45 pm) | 30th November 2026 (6:00pm – 7:00pm) | 30th September 2026 (4:45pm – 6:00pm) | 1st October 2026 (4:15pm – 5:30pm) | 2nd October 2026 (4:45pm – 6:00pm) |
| Week 5 | 6th October 2026 (4:45pm – 5:45pm) | 7th December 2026 (6:00pm – 7:00pm) | 7th October 2026 (4:45pm – 6:00pm) | 8th October 2026 (4:15pm – 5:30pm) | 9th October 2026 (4:45pm – 6:00pm) |
| Week 6 | 13th October 2026 (4:45pm – 5:45pm) | 14th December 2026 (6:00pm – 7:00pm) | 14th October 2026 (4:45pm – 6:00pm) | 15th October 2026 (4:15pm – 5:30pm) | 16th October 2026 (4:45pm – 6:00 pm) |
| Week 7 | 20th October 2026 (4:45pm – 5:45pm) | 21st December 2026 (6:00pm – 7:00pm) | 21st October 2026 (4:45pm – 6:00pm) | 22nd October 2026 (4:15pm – 5:30pm) | 23rd October 2026 (4:45pm – 6:00 pm) |
| Week 8 | 27th October 2026 (4:45pm – 5:45pm) | 28th October 2026 (4:45pm – 6:00pm) | 29th October 2026 (4:15pm – 5:30pm) | 30th October 2026 (4:45pm – 6:00 pm) | |
| Week 9 | 9th November 2026 (4:45pm – 5:45pm) | 10th November 2026 (4:45pm – 6:00pm) | 11th November 2026 (4:15pm – 5:30pm) | 12th November 2026 (4:45pm – 6:00pm) | |
| Week 10 | 16th November 2026 (4:45pm – 5:45pm) | 17th November 2026 (4:45pm – 6:00pm) | 18th November 2026 (4:15pm – 5:30pm) | 19th November 2026 (4:45pm – 6:00pm) | |
| Week 11 | 23rd November 2026 (4:45pm – 5:45pm) | 24th November 2026 (4:45pm – 6:00pm) | 25th November 2026 (4:15pm – 5:30pm) | 26th November 2026 (4:45pm – 6:00pm) | |
| Week 12 | 30th November 2026 (4:45pm – 5:45pm)) | 1st December 2026 (4:45pm – 6:00pm) | 2nd December 2026 (4:15pm – 5:30pm) | 3rd December 2026 (4:45pm – 6:00pm) | |
| Week 13 | 7th December 2026 (4:45pm – 5:45pm) | 8th December 2026 (4:45pm – 6:00pm) | 9th December 2026 (4:15pm – 5:30pm) | 10th December 2026 (4:45pm – 6:00pm) | |
| Week 14 | 14th December 2026 (4:45pm – 5:45pm) | 15th December 2026 (4:45pm – 6:00pm) | 16th December 2026 (4:15pm – 5:30pm) | 17th December 2026 (4:45pm – 6:00pm) |
Fees must be paid in advance using Zippay,Revolut, Bank Transfer or Cash. (Student names must be included in all electronic transfers)