5th January 2026 – 21st June 2026
| Calendar | Monday 3rd Year Higher Maths 4:45pm – 5:45pm | Monday 5th Year Higher Maths 6 pm – 7 pm | Tuesday 6th Year Higher Maths 4:45 pm – 6:00 pm | Wednesday 6th Year Applied Maths 4:45 pm – 6:00 pm | Thursday 6th Year Higher Maths 4:45 pm – 6:00 pm |
|---|---|---|---|---|---|
| Week 1 | 5th January 2026 (4:45pm – 5:45pm) | 5th January 2026 (6:00pm – 7:00pm) | 6th January 2026 (4:45pm – 6 pm) | 7th January 2026 (5:15pm – 6:30pm) | 8th January 2026 (4:45pm – 6:00 pm) |
| Week 2 | 12th January 2026 (4:45pm – 5:45pm) | 12th January 2026 (6:00pm – 7:00pm) | 13th January 2026 (4:45pm – 7:15 pm) 2024 P1 Exam Solutions | 14th January 2026 (4:15pm – 5:30pm) | 15th January 2026 (4:45pm – 7:15 pm) 2024 P1 Exam Solutions |
| Week 3 | 19th January 2026 (4:45pm – 5:45pm) | 19th January 2026 (6:00pm – 7:00pm) | 20th January 2026 (4:45pm – 7:15 pm) 2024 P2 Exam Solutions | 21st January 2026 (4:15pm – 7:00pm) 2024 Exam Solutions | 22nd January 2026 (4:45pm – 7:15 pm) 2024 P2 Exam Solutions |
| Week 4 | Sunday, 25th January (4:45 pm – 6:45 pm) 2024 Exam Solutions | 26th January 2026 (6:00pm – 7:00pm) | 24th February 2026 (4:45pm – 6:00pm) | 25th February 2026 (4:15pm – 5:30pm) | 26th February 2026 (4:45pm – 6:00pm) |
| Week 5 | 23rd February 2026 (4:45pm – 5:45pm) | 9th February 2026 (6:00pm – 7:00pm) | 3rd March 2026 (4:45pm – 6:00pm) | 4th March 2026 (3:30pm – 4:45pm) | 5th March 2026 (4:45pm – 6:00pm) |
| Week 6 | 2nd March 2026 (4:45pm – 5:45pm) | 23rd February 2026 (6:00pm – 7:00pm) | 10th March 2026 (4:45pm – 6:00pm) | 11th March 2026 (4:15pm – 5:30pm) | 12th March 2026 (4:45pm – 6:00 pm) |
| Week 7 | 9th March 2026 (4:45pm – 5:45pm) | 23rd February 2026 (6:00pm – 7:00pm) | 19th March 2026 (4:45pm – 6:00pm) | 18th March 2026 (4:15pm – 5:30pm) | 19th March 2026 (4:45pm – 6:00 pm) |
| Week 8 | 16th March 2026 (4:45pm – 5:45pm) | 2nd March 2026 (6:00pm – 7:00pm) | 24th March 2026 (4:45pm – 6:00pm) | 25th March 2026 (4:15pm – 5:30pm) | 26th March 2026 (4:45pm – 6:00 pm) |
| Week 9 | 23rd March 2026 (4:45pm – 5:45pm) | 9th March 2026 (6:00pm – 7:00pm) | 14th April 2026 (4:45pm – 6:00pm) | 15th April 2026 (4:15pm – 5:30pm) | 16th April 2026 (4:45pm – 6:00pm) |
| Week 10 | 13th April 2026 (4:45pm – 5:45pm) | 16th March 2026 (6:00pm – 7:00pm) | 21st April 2026 (4:45pm – 6:00pm) | 22nd April 2026 (4:15pm – 5:30pm) | 23rd April 2026 (4:45pm – 6:00pm) |
| Week 11 | 20th April 2026 (4:45pm – 5:45pm) | 23rd March 2026 (6:00pm – 7:00pm) | 28th April 2026 (4:45pm – 6:00pm) | 29th April 2026 (4:15pm – 5:30pm) | 30th April 2026 (4:45pm – 6:00pm) |
| Week 12 | 27th April 2026 (4:45pm – 5:45pm)) | 13th April 2026 (6:00pm – 7:00pm) | 5th May 2026 (4:45pm – 6:00pm) | 6th May 2026 (4:15pm – 5:30pm) | 7th May 2026 (4:45pm – 6:00pm) |
| Week 13 | 11th May 2026 (4:45pm – 5:45pm) | 20th April 2026 (4:45pm – 5:45pm) | 12th May 2026 (4:45pm – 6:00pm) | 13th May 2026 (4:15pm – 5:30pm) | 14th May 2026 (4:45pm – 6:00pm) |
| Week 14 | 18th May 2026 (4:45pm – 5:45pm) | 27th April 2026 (4:45pm – 5:45pm) | 19th May 2026 (4:45pm – 6:00pm) | Friday 19th June 2026 (4:15pm – 7:00pm) 2023 Exam Solutions | 19th May 2026 (4:45pm – 6:00pm) |
| Week 15 | 25th May 2026 (4:45 pm – 6:45 pm) 2023 Exam Solutions | 11th May 2026 (4:45pm – 5:45pm) | Sunday, 31st May (4:00 pm – 6:45 pm) 2025 P1 Exam Solutions | Saturday 20th June 2026 (4:15pm – 7:00pm) 2023 Deferred Exam Solutions | Sunday, 31st May (4:00 pm – 6:45 pm) 2025 P1 Exam Solutions |
| Week 16 | 2nd June 2026 (4:45 pm – 6:45 pm) 2025 Exam Solutions | ——– | Saturday, 6th June (4:00 pm – 6:45 pm) 2025 P2 Exam Solutions | Sunday 21st June 2026 (4:15pm – 7:00pm) 2025 Exam Solutions | Saturday, 6th June (4:00 pm – 6:45 pm) 2025 P2 Exam Solutions |
Fees must be paid in advance using Revolut, Bank Transfer or Cash.